Once again the hockey season is upon us! So without further ado, here are your 2008-2009 Fantasy Hockey Cafe Rankings. The following lists contain the Top 30 Centers, Left Wingers, Right Wingers, Goalies, and the Top 50 Defensemen.
| Centers | Rank | R D R | E N S | M A S | B O R |
| Crosby, Sidney | 1 | 1 | 1 | 1 | 1 |
| Malkin, Evgeni | 2.3 | 2 | 2 | 2 | 3 |
| Datsyuk, Pavel | 3.3 | 3 | 3 | 3 | 4 |
| Thornton, Joe | 3.8 | 4 | 4 | 5 | 2 |
| Lecavalier, Vincent | 4.8 | 5 | 5 | 4 | 5 |
| Spezza, Jason | 6.3 | 6 | 7 | 6 | 6 |
| Getzlaf, Ryan | 7.8 | 7 | 8 | 7 | 9 |
| Staal, Eric | 9.3 | 12 | 9 | 8 | 8 |
| Savard, Marc | 9.8 | 11 | 6 | 15 | 7 |
| Stastny, Paul | 11 | 10 | 11 | 11 | 12 |
| Jokinen, Olli | 13 | 8 | 16 | 17 | 11 |
| Kopitar, Anze | 13 | 14 | 13 | 12 | 13 |
| Briere, Daniel | 13.5 | 9 | 17 | 18 | 10 |
| Richards, Mike | 13.8 | 15 | 15 | 9 | 16 |
| Roy, Derek | 14 | 17 | 10 | 10 | 19 |
| Sedin, Henrik | 14.8 | 13 | 12 | 16 | 18 |
| Ribeiro, Mike | 17 | 16 | 18 | 13 | 21 |
| Backstrom, Nicklas | 19.5 | 19 | 20 | 24 | 15 |
| Parise, Zach | 20.8 | 31 | 14 | 21 | 17 |
| Richards, Brad | 21.5 | 21 | 26 | 25 | 14 |
| Toews, Jonathan | 21.8 | 20 | 21 | 26 | 20 |
| Sundin, Mats | 24 | 25 | 31 | 14 | 26 |
| Gomez, Scott | 24.3 | 18 | 24 | 27 | 28 |
| Cammalleri, Michael | 24.3 | 22 | 25 | 28 | 22 |
| Plekanec, Tomas | 25 | 27 | 22 | 22 | 29 |
| Marleau, Patrick | 26.3 | 28 | 31 | 19 | 27 |
| Mueller, Peter | 26.5 | 24 | 27 | 31 | 24 |
| Stamkos, Steve | 26.8 | 31 | 31 | 20 | 25 |
| Horton, Nathan | 27 | 31 | 23 | 23 | 31 |
| Elias, Patrik | 28 | 31 | 19 | 31 | 31 |
| Left Wings | Rank | R D R | E N S | M A S | B O R |
| Ovechkin, Alexander | 1 | 1 | 1 | 1 | 1 |
| Malkin, Evgeni | 2.3 | 2 | 2 | 2 | 3 |
| Heatley, Dany | 2.8 | 3 | 3 | 3 | 2 |
| Zetterberg, Henrik | 3.8 | 4 | 3 | 4 | 4 |
| Kovalchuk, Ilya | 5 | 5 | 5 | 5 | 5 |
| Nash, Rick | 7 | 8 | 6 | 6 | 8 |
| Sedin, Daniel | 7.3 | 6 | 9 | 7 | 7 |
| Frolov, Alexander | 9 | 9 | 7 | 10 | 10 |
| Parise, Zach | 9.3 | 11 | 8 | 9 | 9 |
| Morrow, Brenden | 9.5 | 10 | 10 | 12 | 6 |
| Vanek, Thomas | 10.3 | 7 | 11 | 8 | 15 |
| Tanguay, Alex | 12.8 | 12 | 13 | 14 | 12 |
| Prospal, Vaclav | 16.3 | 14 | 16 | 21 | 14 |
| Brown, Dustin | 17.5 | 19 | 15 | 15 | 21 |
| Michalek, Milan | 18 | 20 | 17 | 19 | 16 |
| Cammalleri, Michael | 18.5 | 31 | 14 | 18 | 11 |
| Gagne, Simon | 19 | 13 | 29 | 17 | 17 |
| Kostitsyn, Andrei | 19.5 | 27 | 18 | 11 | 22 |
| Kariya, Paul | 20.3 | 16 | 19 | 28 | 18 |
| Huselius, Kristian | 21.3 | 18 | 31 | 23 | 13 |
| Semin, Alexander | 21.8 | 25 | 26 | 13 | 23 |
| Elias, Patrik | 22.5 | 28 | 12 | 30 | 20 |
| Sharp, Patrick | 23.8 | 31 | 20 | 20 | 24 |
| Wolski, Wojtek | 24.5 | 21 | 30 | 16 | 31 |
| Carcillo, Daniel | 25 | 15 | 31 | 26 | 28 |
| Smyth, Ryan | 25.8 | 17 | 31 | 24 | 31 |
| Whitney, Ray | 26.8 | 30 | 25 | 25 | 27 |
| Cole, Erik | 26.8 | 24 | 31 | 27 | 25 |
| Stillman, Cory | 27 | 23 | 24 | 31 | 30 |
| Rolston, Brian | 28 | 31 | 31 | 31 | 19 |
| Right Wings | Rank | RDR | ENS | MAS | BOR |
| Iginla, Jarome | 1.5 | 1 | 1 | 2 | 2 |
| Heatley, Dany | 1.5 | 2 | 2 | 1 | 1 |
| Hossa, Marian | 3.3 | 4 | 3 | 3 | 3 |
| Gaborik, Marian | 4.8 | 3 | 7 | 4 | 5 |
| Alfredsson, Daniel | 5.3 | 5 | 4 | 8 | 4 |
| Kane, Patrick | 7 | 8 | 8 | 5 | 7 |
| St. Louis, Martin | 7 | 7 | 5 | 10 | 6 |
| Kovalev, Alex | 8.3 | 6 | 6 | 11 | 10 |
| Pominville, Jason | 9.3 | 9 | 10 | 7 | 11 |
| Perry, Corey | 10.5 | 11 | 13 | 6 | 12 |
| Doan, Shane | 12.3 | 10 | 9 | 21 | 9 |
| Hemsky, Ales | 12.3 | 21 | 11 | 9 | 8 |
| Horton, Nathan | 14.8 | 12 | 14 | 14 | 19 |
| Boyes, Brad | 16.5 | 13 | 15 | 24 | 14 |
| Dumont, J.P. | 16.8 | 17 | 12 | 22 | 16 |
| Zherdev, Nikolai | 16.8 | 19 | 20 | 15 | 13 |
| Brown, Dustin | 19 | 31 | 16 | 12 | 17 |
| Sharp, Patrick | 20 | 16 | 28 | 16 | 20 |
| Lupul, Joffrey | 21.3 | 15 | 26 | 17 | 27 |
| Michalek, Milan | 21.8 | 31 | 23 | 18 | 15 |
| Williams, Justin | 22.3 | 14 | 31 | 13 | 31 |
| Havlat, Martin | 22.5 | 20 | 24 | 20 | 26 |
| Sykora, Petr | 24 | 29 | 18 | 28 | 21 |
| Demitra, Pavol | 24.8 | 24 | 27 | 23 | 25 |
| Erat, Martin | 25.5 | 27 | 21 | 31 | 23 |
| Cole, Erik | 25.8 | 31 | 19 | 25 | 28 |
| Rolston, Brian | 25.8 | 25 | 31 | 29 | 18 |
| Hejduk, Milan | 26 | 18 | 31 | 31 | 24 |
| Bouchard, Pierre-Marc | 27.5 | 31 | 17 | 31 | 31 |
| Ryan, Bobby | 28 | 31 | 31 | 19 | 31 |
| Defensemen | Rank | R D R | E N S | M A S | B O R |
| Lidstrom, Nicklas | 1.8 | 1 | 1 | 4 | 1 |
| Gonchar, Sergei | 2.3 | 2 | 2 | 2 | 3 |
| Phaneuf, Dion | 2.5 | 3 | 4 | 1 | 2 |
| Campbell, Brian | 6 | 7 | 9 | 3 | 5 |
| Pronger, Chris | 6.8 | 4 | 12 | 7 | 4 |
| Rafalski, Brian | 7.3 | 5 | 6 | 12 | 6 |
| Green, Mike | 8 | 9 | 3 | 13 | 7 |
| Markov, Andrei | 8.5 | 8 | 8 | 6 | 12 |
| Niedermayer, Scott | 10 | 14 | 7 | 9 | 10 |
| Chara, Zdeno | 10 | 11 | 16 | 5 | 8 |
| Boyle, Dan | 10.8 | 21 | 5 | 8 | 9 |
| Kaberle, Tomas | 11 | 6 | 11 | 16 | 11 |
| Zubov, Sergei | 11.8 | 13 | 10 | 10 | 14 |
| Visnovsky, Lubomir | 13.3 | 10 | 13 | 17 | 13 |
| Whitney, Ryan | 16 | 20 | 14 | 15 | 15 |
| Streit, Mark | 17 | 16 | 25 | 11 | 16 |
| Timonen, Kimmo | 18.5 | 15 | 15 | 26 | 18 |
| Burns, Brent | 19.3 | 12 | 31 | 14 | 20 |
| Redden, Wade | 20.8 | 24 | 20 | 18 | 21 |
| Johnson, Erik | 21.5 | 18 | 23 | 20 | 25 |
| Corvo, Joe | 21.5 | 29 | 17 | 23 | 17 |
| Jovanovski, Ed | 21.8 | 26 | 18 | 24 | 19 |
| Bouwmeester, Jay | 22.8 | 17 | 21 | 31 | 22 |
| Zidlicky, Marek | 27 | 22 | 24 | 39 | 23 |
| Enstrom, Tobias | 28.3 | 23 | 33 | 27 | 30 |
| Kronwall, Niklas | 28.8 | 19 | 30 | 22 | 44 |
| McCabe, Bryan | 29 | 35 | 19 | 33 | 29 |
| Liles, John-Michael | 29.5 | 34 | 29 | 29 | 26 |
| Weber, Shea | 29.8 | 27 | 27 | 41 | 24 |
| Schneider, Mathieu | 30.3 | 25 | 26 | 25 | 45 |
| Souray, Sheldon | 30.3 | 36 | 22 | 21 | 42 |
| Roszival, Michal | 34 | 28 | 37 | 32 | 39 |
| Coburn, Braydon | 34.3 | 42 | 38 | 30 | 27 |
| Pitkanen, Joni | 35 | 40 | 28 | 40 | 32 |
| Meszaros, Andrej | 35.8 | 41 | 40 | 28 | 34 |
| Letang, Kris | 38 | 32 | 34 | 51 | 35 |
| Seabrook, Brent | 39 | 31 | 44 | 34 | 47 |
| Johnson, Jack | 39.5 | 51 | 32 | 42 | 33 |
| Boucher, Phillippe | 39.8 | 37 | 35 | 51 | 36 |
| Keith, Duncan | 40.3 | 33 | 42 | 35 | 51 |
| Carle, Matt | 41.5 | 51 | 36 | 51 | 28 |
| Wideman, Dennis | 41.8 | 46 | 51 | 19 | 51 |
| Byfuglien, Dustin | 42.5 | 51 | 41 | 47 | 31 |
| Murphy, Cory | 43.8 | 30 | 51 | 51 | 43 |
| Kubina, Pavel | 43.8 | 51 | 50 | 37 | 37 |
| Hainsey, Ron | 44 | 47 | 47 | 36 | 46 |
| Barker, Cam | 44 | 51 | 39 | 48 | 38 |
| Bieksa, Kevin | 44.3 | 51 | 48 | 38 | 40 |
| Ballard, Keith | 46.8 | 39 | 46 | 51 | 51 |
| Niskanen, Matt | 47.8 | 38 | 51 | 51 | 51 |
| Goalies | Rank | R D R | E N S | M A S | B O R |
| Luongo, Roberto | 2 | 3 | 1 | 1 | 3 |
| Lundqvist, Henrik | 2.5 | 1 | 5 | 2 | 2 |
| Brodeur, Martin | 3 | 4 | 3 | 4 | 1 |
| Nabokov, Evgeni | 3.8 | 2 | 2 | 6 | 5 |
| Kiprusoff, Miikka | 4.5 | 5 | 4 | 3 | 6 |
| Turco, Marty | 6.8 | 6 | 7 | 5 | 9 |
| Giguere, Jean-Sebastien | 7 | 9 | 6 | 9 | 4 |
| Price, Carey | 8.5 | 8 | 12 | 7 | 7 |
| Fleury, Marc-Andre | 10.5 | 16 | 8 | 8 | 10 |
| Miller, Ryan | 11.5 | 10 | 10 | 11 | 15 |
| Ward, Cam | 13.5 | 13 | 9 | 10 | 22 |
| Backstrom, Niklas | 14.3 | 7 | 15 | 27 | 8 |
| Bryzgalov, Ilya | 14.5 | 19 | 13 | 14 | 12 |
| Osgood, Chris | 14.5 | 14 | 14 | 19 | 11 |
| Vokoun, Tomas | 16.3 | 18 | 11 | 18 | 18 |
| Leclaire, Pascal | 16.3 | 23 | 17 | 12 | 13 |
| Biron, Martin | 16.5 | 15 | 21 | 16 | 14 |
| Huet, Cristobal | 18.5 | 17 | 20 | 21 | 16 |
| Toskala, Vesa | 19 | 11 | 16 | 26 | 23 |
| Gerber, Martin | 19 | 12 | 22 | 23 | 19 |
| DiPietro, Rick | 19.5 | 21 | 18 | 15 | 24 |
| Theodore, Jose | 19.8 | 27 | 19 | 13 | 20 |
| Legace, Manny | 22.8 | 22 | 23 | 29 | 17 |
| Ellis, Dan | 23.5 | 25 | 28 | 20 | 21 |
| Lehtonen, Kari | 24 | 24 | 24 | 17 | 31 |
| Thomas, Tim | 24 | 20 | 27 | 24 | 25 |
| Budaj, Peter | 25.8 | 29 | 25 | 22 | 27 |
| Smith, Mike | 27 | 28 | 26 | 28 | 26 |
| Garon, Mathieu | 28.5 | 31 | 29 | 25 | 29 |
| Harding, Josh | 29.5 | 26 | 31 | 31 | 30 |
| RDR | Real_Deal_Ryan |
| ENS | Ensanimal |
| MAS | Masarume |
| BOR | boredguy |
How did this all happen?
Four of the Cafe’s resident hockey buffs were kind enough to submit their draft day cheat sheets for ranking. Each individual sheet consisted of the top 50 defensemen and the top 30 at each other position. The players were ranked on the average score given them. Any player that did not make an individual ranking were assigned the score 31, or 51 in the case of defensemen, for the purpose of the average.
Thank you to everyone who took the time to compile a cheat sheet and share them with the rest of us, and good luck to everyone with their seasons!
|
Questions or comments for Jason? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Basketball





(33 votes, average: 3.58 out of 5)



