Once again the hockey season is upon us! So without further ado, here are your 2007-2008 Fantasy Hockey Cafe Rankings. The following lists contain the Top 30 Centers, Left Wingers, Right Wingers, Goalies and the Top 50 Defensemen.
| Center | Rank | M A S | L E M | W I L | A C M | R D R |
| Crosby, Sidney | 1 | 1 | 1 | 1 | 1 | 1 |
| Thornton, Joe | 2 | 2 | 2 | 2 | 2 | 2 |
| LeCavalier, Vincent | 3.8 | 3 | 3 | 6 | 4 | 3 |
| Spezza, Jason | 4 | 5 | 4 | 4 | 3 | 4 |
| Datsyuk, Pavel | 6.4 | 9 | 8 | 5 | 5 | 5 |
| Savard, Marc | 6.8 | 6 | 9 | 3 | 9 | 7 |
| Jokinen, Olli | 6.8 | 4 | 6 | 11 | 7 | 6 |
| Sakic, Joe | 8.8 | 10 | 5 | 13 | 8 | 8 |
| Briere, Daniel | 9.8 | 15 | 7 | 12 | 6 | 9 |
| Staal, Eric | 10.6 | 8 | 16 | 8 | 10 | 11 |
| Sedin, Henrik | 11.2 | 7 | 10 | 17 | 12 | 10 |
| Marleau, Patrick | 12.4 | 17 | 11 | 9 | 11 | 14 |
| Sundin, Mats | 13.2 | 13 | 13 | 10 | 18 | 12 |
| McDonald, Andy | 14 | 12 | 14 | 14 | 17 | 13 |
| Cammalleri, Michael | 15.4 | 11 | 15 | 21 | 13 | 17 |
| Nylander, Michael | 16.2 | 26 | 17 | 7 | 16 | 15 |
| Richards, Brad | 17.4 | 16 | 18 | 18 | 14 | 21 |
| Statsny, Paul | 19.4 | 23 | 12 | 16 | 26 | 20 |
| Elias, Patrick | 20 | 14 | 28 | 15 | 25 | 18 |
| Gomez, Scott | 20 | 21 | 21 | 27 | 15 | 16 |
| Bergeron, Patrice | 20.2 | 22 | 19 | 20 | 21 | 19 |
| Kopitar, Anze | 21.6 | 24 | 20 | 23 | 19 | 22 |
| Roy, Derek | 21.8 | 18 | 22 | 24 | 22 | 23 |
| Getzlaf, Ryan | 24.6 | 19 | 24 | 31 | 23 | 26 |
| Forsberg, Peter | 26.4 | 28 | 23 | 19 | 31 | 31 |
| Straka, Martin | 26.4 | 31 | 29 | 22 | 20 | 30 |
| Langkow, Daymond | 27.4 | 25 | 30 | 31 | 24 | 27 |
| Sykora, Petr | 27.8 | 20 | 31 | 29 | 28 | 31 |
| Horton, Nathan | 27.8 | 30 | 27 | 31 | 27 | 24 |
| Brind’Amour, Rob | 28.4 | 31 | 25 | 31 | 30 | 25 |
| Left Winger | Rank | M A S | L E M | W I L | A C M | R D R |
| Ovechkin, Alexander | 1 | 1 | 1 | 1 | 1 | 1 |
| Malkin, Evgeni | 2 | 2 | 2 | 2 | 2 | 2 |
| Kovalchuk, Ilya | 3.6 | 5 | 3 | 3 | 4 | 3 |
| Vanek, Thomas | 4 | 3 | 5 | 5 | 3 | 4 |
| Zetterberg, Henrik | 5.4 | 6 | 6 | 4 | 6 | 5 |
| Sedin, Daniel | 5.6 | 4 | 4 | 8 | 5 | 7 |
| Gagne, Simon | 7.4 | 7 | 8 | 9 | 7 | 6 |
| Semin, Alexander | 8.2 | 10 | 7 | 6 | 9 | 9 |
| Tanguay, Alex | 8.4 | 8 | 9 | 7 | 10 | 8 |
| Frolov, Alexander | 11 | 9 | 16 | 10 | 8 | 12 |
| Smyth, Ryan | 12.4 | 16 | 11 | 13 | 11 | 11 |
| Kariya, Paul | 13 | 19 | 10 | 12 | 14 | 10 |
| Shannahan, Brendan | 13.4 | 11 | 12 | 18 | 13 | 13 |
| Parise, Zach | 14 | 13 | 15 | 11 | 17 | 14 |
| Kozlov, Slava | 14.2 | 15 | 14 | 15 | 12 | 15 |
| Nash, Rick | 17.6 | 14 | 22 | 19 | 16 | 17 |
| Huselius, Kristian | 18.2 | 12 | 17 | 24 | 15 | 23 |
| Brunette, Andrew | 20.2 | 24 | 21 | 22 | 18 | 16 |
| Wolski, Wojitek | 20.6 | 21 | 19 | 14 | 25 | 24 |
| Blake, Jason | 20.8 | 25 | 20 | 16 | 24 | 19 |
| Cole, Erik | 21 | 22 | 18 | 21 | 26 | 18 |
| Nagy, Ladislav | 21.2 | 18 | 24 | 17 | 27 | 20 |
| Morrow, Brenden | 22.4 | 17 | 23 | 28 | 22 | 22 |
| Tkachuk, Keith | 23.8 | 29 | 26 | 23 | 20 | 21 |
| Whitney, Ray | 26.2 | 28 | 31 | 27 | 19 | 26 |
| Erat, Martin | 26.2 | 27 | 25 | 31 | 23 | 25 |
| Kunitz, Chris | 26.8 | 31 | 27 | 20 | 28 | 28 |
| Stillman, Cory | 27.4 | 23 | 31 | 25 | 31 | 27 |
| Ponikarovsky, Alexei | 28.8 | 20 | 31 | 31 | 31 | 31 |
| Avery, Sean | 28.8 | 30 | 31 | 31 | 21 | 31 |
| Right Winger | Rank | MAS | LEM | WIL | ACM | RDR |
| Heatley, Dany | 1 | 1 | 1 | 1 | 1 | 1 |
| Hossa, Marian | 2.8 | 2 | 4 | 4 | 2 | 2 |
| Jagr, Jaromir | 3 | 3 | 2 | 3 | 3 | 4 |
| Iginla, Jarome | 3.2 | 4 | 3 | 2 | 4 | 3 |
| St. Louis, Martin | 5.2 | 6 | 5 | 5 | 5 | 5 |
| Alfredsson, Daniel | 7.2 | 7 | 7 | 9 | 6 | 7 |
| Gaborik, Marian | 7.2 | 5 | 10 | 8 | 7 | 6 |
| Afinogenov, Maxim | 8.4 | 10 | 9 | 6 | 9 | 8 |
| Cheechoo, Jonathan | 9.6 | 8 | 8 | 10 | 8 | 14 |
| Havlat, Martin | 10.6 | 11 | 11 | 7 | 13 | 11 |
| Michalek, Milan | 12 | 9 | 13 | 14 | 14 | 10 |
| Demitra, Pavol | 13 | 18 | 15 | 11 | 12 | 9 |
| Hejduk, Milan | 13.6 | 21 | 12 | 13 | 10 | 12 |
| Williams, Justin | 13.8 | 13 | 17 | 15 | 11 | 13 |
| Rolston, Brian | 16.6 | 17 | 18 | 16 | 17 | 15 |
| Gionta, Brian | 17 | 14 | 20 | 18 | 15 | 18 |
| Selanne, Teemu | 18 | 12 | 6 | 12 | 29 | 31 |
| Hemsky, Ales | 19 | 15 | 16 | 31 | 16 | 17 |
| Naslund, Markus | 19.8 | 22 | 19 | 17 | 21 | 20 |
| Pominville, Jason | 20.8 | 25 | 14 | 26 | 20 | 19 |
| Bertuzzi, Todd | 23 | 16 | 21 | 23 | 30 | 25 |
| Dumont, J.P. | 24.2 | 31 | 31 | 19 | 19 | 21 |
| Radulov, Alexander | 24.4 | 26 | 22 | 25 | 18 | 31 |
| Perry, Corey | 24.6 | 20 | 23 | 29 | 25 | 26 |
| Knuble, Mike | 26.6 | 27 | 31 | 31 | 22 | 22 |
| Guerin, Bill | 26.8 | 19 | 31 | 31 | 26 | 27 |
| Tucker, Darcy | 27.4 | 23 | 31 | 21 | 31 | 31 |
| Vyborny, David | 27.4 | 24 | 31 | 24 | 28 | 30 |
| Recchi, Mark | 28 | 31 | 25 | 30 | 23 | 31 |
| Sullivan, Steve | 28.8 | 31 | 31 | 20 | 31 | 31 |
| Defense | Rank | M A S | L E M | W I L | A C M | R D R |
| Lidstrom, Nicklas | 1.8 | 1 | 3 | 1 | 3 | 1 |
| Pronger, Chris | 2.4 | 2 | 2 | 4 | 2 | 2 |
| Gonchar, Sergei | 2.6 | 3 | 1 | 2 | 4 | 3 |
| Whitney, Ryan | 4.8 | 4 | 7 | 7 | 1 | 5 |
| Visnovsky, Lubomir | 6 | 8 | 6 | 5 | 7 | 4 |
| Kaberle, Tomas | 6.6 | 7 | 8 | 6 | 5 | 7 |
| McCabe, Bryan | 7.4 | 5 | 10 | 8 | 6 | 8 |
| Boyle, Dan | 7.4 | 9 | 5 | 9 | 8 | 6 |
| Phaneuf, Dion | 10.4 | 6 | 11 | 13 | 9 | 13 |
| Zubov, Sergei | 10.8 | 11 | 12 | 10 | 11 | 10 |
| Rafalski, Brian | 11.8 | 12 | 14 | 12 | 12 | 9 |
| Timonen, Kimmo | 12.8 | 17 | 15 | 11 | 10 | 11 |
| Souray, Sheldon | 14.8 | 20 | 9 | 16 | 13 | 16 |
| Schneider, Mathieu | 15.2 | 14 | 13 | 14 | 18 | 17 |
| Redden, Wade | 15.8 | 18 | 16 | 15 | 16 | 14 |
| Niedermayer, Scott | 16.4 | 21 | 4 | 3 | 3 | 51 |
| Bouwmeester, Jay | 16.6 | 10 | 21 | 23 | 17 | 12 |
| Campbell, Brian | 17.6 | 16 | 20 | 17 | 15 | 20 |
| Liles, John-Michael | 18 | 15 | 19 | 18 | 23 | 15 |
| Boucher, Philippe | 18.8 | 19 | 17 | 20 | 20 | 18 |
| Markov, Andrei | 20.2 | 26 | 18 | 21 | 14 | 22 |
| Bieksa, Kevin | 22.4 | 13 | 28 | 22 | 22 | 27 |
| Carle, Matt | 22.6 | 22 | 23 | 26 | 21 | 21 |
| Weber, Shea | 22.8 | 25 | 26 | 25 | 19 | 19 |
| Poti, Tom | 25.8 | 23 | 29 | 27 | 27 | 23 |
| Chara, Zdeno | 26 | 27 | 27 | 19 | 29 | 28 |
| Bergeron, Marc-Andre | 26.2 | 29 | 22 | 31 | 24 | 25 |
| Preissing, Tom | 27.4 | 24 | 24 | 30 | 33 | 26 |
| Pitkanen, Joni | 28.6 | 28 | 25 | 35 | 25 | 30 |
| Rozsival, Michal | 31.2 | 35 | 37 | 24 | 31 | 29 |
| Ehroff, Christian | 33.4 | 31 | 30 | 40 | 34 | 32 |
| Jovanovski, Ed | 34 | 30 | 34 | 44 | 28 | 34 |
| Corvo, Joe | 35.2 | 32 | 43 | 29 | 41 | 31 |
| Meszaros, Andrej | 36.4 | 34 | 40 | 32 | 39 | 37 |
| Clark, Brett | 36.4 | 38 | 39 | 28 | 44 | 33 |
| Zhitnik, Alexei | 36.6 | 39 | 46 | 42 | 32 | 24 |
| Hamrlik, Roman | 37.6 | 41 | 38 | 36 | 37 | 36 |
| Zidlicky, Marek | 38 | 33 | 42 | 34 | 43 | 38 |
| Salo, Sami | 39.8 | 42 | 32 | 43 | 47 | 35 |
| Beauchemin | 43.6 | 51 | 51 | 37 | 36 | 43 |
| Johnson, Erik | 43.6 | 51 | 51 | 51 | 26 | 39 |
| Hainsey, Ron | 44.2 | 51 | 51 | 48 | 30 | 41 |
| Seabrook, Brent | 44.6 | 51 | 31 | 51 | 48 | 42 |
| Stuart, Brad | 45 | 40 | 51 | 39 | 45 | 50 |
| Foster, Kurtis | 45.2 | 46 | 35 | 51 | 50 | 44 |
| Mara, Paul | 45.2 | 51 | 51 | 46 | 38 | 40 |
| Keith, Duncan | 46.4 | 51 | 41 | 38 | 51 | 51 |
| Sutter, Ryan | 46.4 | 36 | 51 | 49 | 51 | 45 |
| Blake, Rob | 46.6 | 49 | 33 | 51 | 51 | 49 |
| Johnson, Jack | 47 | 51 | 51 | 51 | 35 | 47 |
| Goalie | Rank | M A S | L E M | W I L | A C M | R D R |
| Luongo, Roberto | 1 | 1 | 1 | 1 | 1 | 1 |
| Brodeur, Martin | 2.4 | 2 | 2 | 2 | 4 | 2 |
| Kiprusoff, Mikka | 3.4 | 3 | 5 | 3 | 2 | 4 |
| Lundqvist, Henrik | 3.4 | 4 | 3 | 4 | 3 | 3 |
| Turco, Marty | 6 | 5 | 4 | 8 | 8 | 5 |
| Nabokov, Evegni | 7.6 | 11 | 6 | 7 | 7 | 7 |
| Giguere, Jean-Seabastien | 7.8 | 9 | 8 | 10 | 6 | 6 |
| Fleury, Marc-Andre | 8.2 | 6 | 11 | 6 | 10 | 8 |
| Miller, Ryan | 8.6 | 7 | 10 | 5 | 11 | 10 |
| Emery, Ray | 10 | 12 | 9 | 12 | 5 | 12 |
| Lehtonen, Kari | 11.4 | 8 | 7 | 19 | 14 | 9 |
| Hasek, Dominik | 11.8 | 10 | 17 | 9 | 9 | 14 |
| Backstrom, Nicklas | 13.6 | 15 | 13 | 15 | 12 | 13 |
| Vokoun, Thomas | 13.8 | 16 | 12 | 11 | 19 | 11 |
| Ward, Cam | 14.4 | 13 | 14 | 14 | 16 | 15 |
| Mason, Chris | 16.2 | 17 | 20 | 13 | 13 | 18 |
| DiPietro, Rick | 16.8 | 19 | 18 | 16 | 15 | 16 |
| Budaj, Peter | 17.8 | 14 | 15 | 22 | 21 | 17 |
| Toskala, Vesa | 18.2 | 18 | 16 | 18 | 20 | 19 |
| Biron, Martin | 19.8 | 22 | 23 | 17 | 17 | 20 |
| Legace, Manny | 21.6 | 24 | 19 | 26 | 18 | 21 |
| Fernandez, Manny | 22.6 | 20 | 24 | 21 | 25 | 23 |
| Huet, Cristobal | 22.8 | 21 | 21 | 24 | 22 | 26 |
| Kolzig, Olaf | 23.4 | 26 | 25 | 20 | 24 | 22 |
| Khabibulan, Nikolai | 23.8 | 25 | 22 | 25 | 23 | 24 |
| Roloson, Dwayne | 26.2 | 23 | 26 | 27 | 30 | 25 |
| Labarbara, Jason | 28.8 | 31 | 31 | 23 | 31 | 28 |
| Holmqvist, Johan | 29 | 28 | 31 | 28 | 31 | 27 |
| Cloutier, Dan | 29.8 | 27 | 29 | 31 | 31 | 31 |
| LeClaire, Pascal | 29.8 | 31 | 28 | 31 | 28 | 31 |
| MAS | masarume |
| LEM | lemusdengus |
| WIL | wildbore |
| ACM | acmongoose |
| RDR | real_deal_ryan |
How did this all happen?
Five of the Cafe’s resident Hockey buffs were kind enough to submit their draft day cheat sheets for ranking. Each individual sheet consisted of the top 50 defensemen and the top 30 at each other position. The players were ranked on the average score given them. Any player that did not make an individual ranking were assigned the score 31, or 51 in the case of defensemen, for the purpose of the average.
Related Cafe Articles
Other articles by Jason Wiedman Fantasy Hockey Cafe Rankings by Jason Wiedman (posted on 08/23/2008 in Rankings)
Fantasy Hockey Cafe Rankings 09-10 by Tony Huang (posted on 09/22/2009 in Rankings)
Mid-season Rankings by Ryan Moorman (posted on 01/23/2006 in Rankings)
Thank you to everyone who took the time to compile a cheat sheet and share them with the rest of us, and good luck to everyone with their seasons!
|
Questions or comments for Jason? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Basketball
Fantasy Cafe Wiki

(38 votes, average: 4.34 out of 5)



