Once again the Hockey season is upon us, and with Yahoo Fantasy Hockey starting up again for the season it can only mean one thing…Draft time!
It’s time for every Fantasy Hockey fan to rejoice, and more importantly, to prepare for their up coming drafts. Some people draft one team for the season while others prefer to have multiple teams; but either way, come draft time all must be prepared.
Will Crosby dominate the league again as many predict? Will Luongo flourish in Vancouver? Will Malkin be able to live up to his hype? Will the huge amount of players finding new homes in the offseason effect their game for the better or worse?
The sheets that we have compiled below should answer those questions and hopefully any others that you might have.
Players are ranked by position in the order that the submitting rankers would draft them if they were drafting today. Each players score is an average. The technical aspects are listed below the sheets for those that are interested.
Please note that this is a tool for draft preparation; it will not be updated throughout the season. Enjoy, and good luck in your drafts!
| Centers | Avg Rank | B O S | M A S | R D R | H A M | E N S | L E G | P W F | A U S |
| Sidney Crosby | 1.5 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 |
| Joe Thornton | 1.6 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| Jason Spezza | 3.0 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 |
| Eric Staal | 4.0 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
| Olli Jokinen | 5.6 | 5 | 5 | 6 | 7 | 5 | 5 | 8 | 4 |
| Patrick Elias | 7.8 | 6 | 7 | 5 | 9 | 10 | 11 | 9 | 6 |
| Pavel Datsyuk | 8.8 | 9 | 11 | 11 | 10 | 6 | 9 | 7 | 8 |
| Brad Richards | 9.1 | 8 | 6 | 7 | 8 | 8 | 8 | 18 | 10 |
| Patrick Marleau | 10.3 | 10 | 13 | 9 | 11 | 7 | 7 | 15 | 11 |
| Daniel Briere | 10.5 | 7 | 17 | 8 | 5 | 9 | 12 | 19 | 7 |
| Peter Forsberg | 11.6 | 16 | 8 | 18 | 6 | 11 | 14 | 5 | 15 |
| Pavol Demitra | 13.0 | 12 | 12 | 12 | 15 | 13 | 17 | 14 | 9 |
| Vincent Lacavlier | 13.2 | 17 | 15 | 13 | 12 | 14 | 6 | 13 | 16 |
| Patrice Bergeron | 14.7 | 11 | 18 | 10 | 19 | 12 | 13 | 22 | 13 |
| Mats Sundin | 15.2 | 18 | 10 | 21 | 13 | 15 | 16 | 11 | 18 |
| Joe Sakic | 15.6 | 21 | 9 | 20 | 16 | 21 | 15 | 6 | 17 |
| Scott Gomez | 15.7 | 15 | 22 | 14 | 17 | 18 | 18 | 10 | 12 |
| Marc Savard | 17.3 | 20 | 16 | 17 | 18 | 16 | 21 | 17 | 14 |
| Evgeni Malkin | 17.3 | 13 | 14 | 15 | 14 | 19 | 10 | 33 | 21 |
| Andy McDonald | 19.6 | 14 | 20 | 16 | 22 | 22 | 22 | 21 | 20 |
| Brian Rolston | 20.3 | 24 | 19 | 23 | 20 | 17 | 19 | 16 | 25 |
| Shawn Horcoff | 23.5 | 22 | 24 | 25 | 24 | 23 | 24 | 23 | 23 |
| Jason Arnott | 23.6 | 29 | 23 | 27 | 27 | 24 | 20 | 20 | 19 |
| Mike Modano | 24.8 | 25 | 25 | 24 | 31 | 27 | 27 | 12 | 28 |
| Henrik Sedin | 25.0 | 19 | 34 | 19 | 23 | 20 | 23 | 40 | 22 |
| Brad Boyes | 28.7 | 23 | 21 | 22 | 28 | 26 | 26 | 60 | 24 |
| Michael Nylander | 29.2 | 30 | 26 | 31 | 26 | 35 | 29 | 31 | 26 |
| Rod Brind’Amour | 31.7 | 27 | 45 | 38 | 25 | 28 | 38 | 26 | 27 |
| Vaclav Prospal | 33.1 | 31 | 28 | 28 | 21 | 45 | 30 | 30 | 52 |
| Jeff Carter | 33.2 | 33 | 35 | 30 | 29 | 25 | 37 | 48 | 29 |
| Chris Drury | 33.3 | 36 | 31 | 36 | 36 | 29 | 32 | 27 | 40 |
| Jarret Stoll | 33.6 | 32 | 30 | 35 | 49 | 37 | 25 | 24 | 37 |
| Brendan Morrison | 34.5 | 26 | 32 | 29 | 42 | 44 | 33 | 38 | 32 |
| Daymond Langkow | 36.0 | 28 | 47 | 26 | 30 | 36 | 35 | 39 | 47 |
| Mike Comrie | 36.7 | 38 | 38 | 34 | 60 | 30 | 36 | 29 | 29 |
| Saku Koivu | 39.2 | 35 | 39 | 45 | 33 | 43 | 60 | 28 | 31 |
| Mike Cammalleri | 39.3 | 38 | 27 | 32 | 60 | 47 | 39 | 37 | 35 |
| Robert Lang | 39.8 | 45 | 29 | 47 | 41 | 39 | 43 | 45 | 30 |
| Nathan Horton | 40.0 | 47 | 41 | 41 | 35 | 32 | 34 | 44 | 46 |
| Alexei Yashin | 40.5 | 37 | 60 | 39 | 44 | 40 | 28 | 35 | 41 |
| Ryan Getzlaf | 40.6 | 46 | 36 | 40 | 46 | 33 | 31 | 60 | 33 |
| Craig Conroy | 42.8 | 42 | 60 | 37 | 32 | 46 | 60 | 32 | 34 |
| Tuomo Ruutu | 43.8 | 34 | 60 | 33 | 40 | 60 | 42 | 43 | 39 |
| Gilbert Brule | 46.3 | 41 | 37 | 42 | 60 | 49 | 44 | 60 | 38 |
| Christopher Higgins | 48.5 | 60 | 43 | 60 | 41 | 34 | 41 | 49 | 60 |
| Sergei Fedorov | 49.5 | 60 | 50 | 60 | 44 | 60 | 45 | 34 | 43 |
| Alexander Steen | 50.2 | 60 | 60 | 60 | 40 | 50 | 40 | 50 | 42 |
| Mike Riberio | 51.3 | 60 | 33 | 60 | 48 | 60 | 48 | 42 | 48 |
| Tim Connolly | 52.0 | 50 | 60 | 46 | 48 | 42 | 60 | 60 | 50 |
| Kyle Wellwood | 52.6 | 60 | 40 | 60 | 50 | 60 | 47 | 60 | 44 |
| Left Wings | Avg Rank | B O S | M A S | R D R | H A M | E N S | L E G | P W F | A U S |
| Alexander Ovechkin | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| Dany Heatley | 2.2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 2 |
| Ilya Kovalchuk | 2.5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
| Henrik Zetterberg | 5.0 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 4 |
| Rick Nash | 6.0 | 4 | 9 | 6 | 4 | 5 | 4 | 8 | 8 |
| Alex Tanguay | 6.7 | 5 | 4 | 4 | 6 | 10 | 10 | 10 | 5 |
| Markus Naslund | 7.7 | 9 | 6 | 10 | 7 | 7 | 7 | 4 | 12 |
| Simon Gagne | 8.0 | 12 | 13 | 8 | 8 | 6 | 6 | 5 | 6 |
| Ladislav Nagy | 8.1 | 7 | 7 | 7 | 9 | 8 | 9 | 11 | 7 |
| Paul Kariya | 10.3 | 8 | 8 | 9 | 10 | 14 | 13 | 12 | 9 |
| Martin Havlat | 12.7 | 13 | 10 | 11 | 11 | 11 | 14 | 16 | 16 |
| Eric Cole | 12.8 | 11 | 17 | 12 | 13 | 9 | 11 | 20 | 10 |
| Brendan Shannahan | 13.3 | 16 | 12 | 14 | 16 | 13 | 16 | 9 | 11 |
| Brendan Morrow | 13.3 | 14 | 19 | 15 | 15 | 12 | 12 | 7 | 13 |
| Mark Bell | 15.7 | 17 | 21 | 18 | 12 | 18 | 8 | 15 | 17 |
| Daniel Sedin | 16.6 | 10 | 18 | 13 | 14 | 15 | 18 | 26 | 19 |
| Ryan Smyth | 16.7 | 19 | 15 | 17 | 19 | 16 | 15 | 13 | 20 |
| Keith Tkachuk | 17.8 | 15 | 11 | 21 | 20 | 40 | 17 | 14 | 15 |
| Marco Sturm | 18.8 | 18 | 14 | 16 | 17 | 17 | 28 | 23 | 18 |
| Alexander Frolov | 20.3 | 21 | 16 | 19 | 22 | 19 | 23 | 18 | 25 |
| Slava Kozlov | 22.6 | 23 | 29 | 23 | 18 | 25 | 24 | 17 | 22 |
| Sergei Samsonov | 25.8 | 29 | 27 | 24 | 21 | 29 | 26 | 28 | 23 |
| Thomas Vanek | 26.3 | 28 | 22 | 26 | 24 | 23 | 30 | 29 | 29 |
| Jussi Jokinen | 27.8 | 20 | 23 | 20 | 31 | 33 | 32 | 34 | 30 |
| Scott Hartnell | 28.1 | 25 | 20 | 35 | 37 | 27 | 20 | 22 | 39 |
| Darcy Tucker | 28.3 | 33 | 31 | 31 | 28 | 26 | 19 | 21 | 38 |
| Fredrik Modin | 29.3 | 22 | 39 | 22 | 29 | 22 | 38 | 36 | 27 |
| Andrew Brunette | 29.6 | 26 | 28 | 29 | 35 | 31 | 27 | 30 | 31 |
| Kyle Calder | 29.7 | 32 | 33 | 30 | 36 | 20 | 21 | 32 | 34 |
| Nils Ekman | 32.6 | 41 | 30 | 28 | 23 | 36 | 44 | 31 | 28 |
| Ray Whitney | 34.7 | 34 | 38 | 40 | 27 | 42 | 31 | 33 | 33 |
| Martin Erat | 35.0 | 30 | 36 | 32 | 32 | 44 | 35 | 39 | 32 |
| Martin Straka | 35.1 | 39 | 60 | 60 | 28 | 27 | 22 | 24 | 21 |
| Tomas Holmstrom | 35.3 | 38 | 37 | 38 | 44 | 21 | 34 | 25 | 46 |
| Alexander Semin | 36.3 | 31 | 26 | 33 | 26 | 35 | 36 | 60 | 44 |
| Wojtek Wolski | 36.7 | 24 | 60 | 25 | 60 | 34 | 29 | 27 | 35 |
| Jason Blake | 37.8 | 37 | 40 | 37 | 38 | 30 | 42 | 43 | 36 |
| Chris Kunitz | 39.1 | 27 | 50 | 27 | 49 | 32 | 43 | 48 | 37 |
| Cory Stillman* | 39.1 | 36 | 45 | 36 | 33 | 60 | 60 | 19 | 24 |
| Peter Schaefer | 39.5 | 35 | 25 | 34 | 43 | 24 | 49 | 46 | 60 |
| Richard Zednick | 41.0 | 40 | 42 | 39 | 39 | 43 | 25 | 40 | 60 |
| Raffi Torres | 43.7 | 47 | 41 | 45 | 25 | 60 | 37 | 45 | 50 |
| Geoff Sanderon | 43.8 | 43 | 34 | 41 | 60 | 46 | 60 | 47 | 60 |
| Mike York | 46.5 | 60 | 32 | 60 | 60 | 60 | 47 | 39 | 35 |
| John Leclair | 47.7 | 44 | 43 | 43 | 45 | 60 | 50 | 37 | 60 |
| Ruslan Fedotenko | 48.0 | 45 | 60 | 44 | 46 | 38 | 41 | 50 | 60 |
| Martin Gelinas | 48.1 | 48 | 60 | 48 | 30 | 37 | 60 | 42 | 60 |
| Ryan Malone | 49.8 | 60 | 35 | 60 | 39 | 60 | 40 | 60 | 45 |
| Martin Rucinsky | 51.3 | 49 | 60 | 49 | 41 | 60 | 48 | 60 | 44 |
| Alex Ponikarovsky | 53.0 | 60 | 60 | 60 | 50 | 45 | 45 | 44 | 60 |
| Right Wings | Avg Rank | BOS | MAS | RDR | HAM | ENS | LEG | PWF | AUS |
| Jaromir Jagr | 1.3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Marian Hossa | 2.7 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
| Jonathan Cheechoo | 3.0 | 2 | 1 | 5 | 5 | 3 | 4 | 3 | 1 |
| Daniel Alfredsson | 3.1 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 3 |
| Marian Gaborik | 4.8 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 |
| Jarome Iginla | 6.0 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 6 |
| Brian Gionta | 8.1 | 8 | 7 | 7 | 8 | 8 | 13 | 7 | 7 |
| Todd Bertuzzi | 9.2 | 9 | 14 | 9 | 10 | 9 | 7 | 8 | 8 |
| Ales Hemsky | 10.3 | 7 | 13 | 8 | 13 | 7 | 10 | 13 | 12 |
| Martin St.Louis | 10.8 | 12 | 8 | 10 | 6 | 13 | 8 | 16 | 14 |
| Steve Sullivan | 12.8 | 17 | 9 | 16 | 11 | 11 | 14 | 14 | 11 |
| Justin Williams | 13.5 | 11 | 11 | 12 | 12 | 15 | 17 | 20 | 10 |
| Alexei Kovalev | 14.1 | 15 | 17 | 15 | 17 | 10 | 12 | 9 | 18 |
| Shane Doan | 14.6 | 16 | 15 | 18 | 16 | 16 | 9 | 12 | 15 |
| Teemu Selanne | 16.5 | 10 | 12 | 11 | 9 | 60 | 11 | 10 | 9 |
| Maxim Afinogenov | 16.5 | 13 | 16 | 14 | 19 | 12 | 16 | 25 | 17 |
| Milan Hejduk | 16.6 | 19 | 10 | 20 | 23 | 18 | 15 | 15 | 13 |
| Marek Svatos | 17.7 | 15 | 19 | 13 | 33 | 17 | 18 | 11 | 16 |
| Pierre Marc Bouchard | 19.3 | 18 | 17 | 17 | 25 | 14 | 20 | 35 | 39 |
| Miroslav Satan | 22.6 | 25 | 18 | 25 | 22 | 19 | 22 | 26 | 24 |
| Michael Ryder | 23.2 | 28 | 20 | 30 | 21 | 22 | 24 | 18 | 23 |
| Colby Armstrong | 24.2 | 22 | 60 | 19 | 15 | 26 | 19 | 60 | 27 |
| Nikolai Zherdev | 25.1 | 21 | 36 | 22 | 14 | 40 | 21 | 22 | 25 |
| Petr Prucha | 26.6 | 30 | 21 | 28 | 36 | 24 | 27 | 21 | 26 |
| Joffrey Lupul | 26.7 | 24 | 23 | 23 | 29 | 23 | 29 | 41 | 22 |
| Glen Murray | 27.8 | 29 | 22 | 26 | 24 | 20 | 23 | 60 | 19 |
| Danius Zubrus | 28.6 | 26 | 25 | 31 | 38 | 28 | 25 | 23 | 33 |
| Ales Kotalik | 28.8 | 31 | 29 | 27 | 20 | 29 | 33 | 36 | 26 |
| Mike Knuble | 29.0 | 49 | 24 | 38 | 18 | 27 | 28 | 17 | 31 |
| JP Dumont | 29.5 | 38 | 32 | 33 | 31 | 25 | 30 | 44 | 30 |
| David Vyborny | 30.8 | 20 | 31 | 21 | 34 | 60 | 26 | 34 | 21 |
| Jere Lehtinen | 33.2 | 35 | 30 | 32 | 39 | 21 | 39 | 27 | 43 |
| Petr Sykora | 34.3 | 33 | 26 | 34 | 35 | 39 | 32 | 40 | 36 |
| Kristian Huselius | 35.7 | 23 | 41 | 24 | 28 | 41 | 60 | 28 | 41 |
| Mark Recchi | 36.3 | 37 | 33 | 41 | 27 | 38 | 42 | 30 | 43 |
| Steve Bernier | 38.2 | 39 | 60 | 35 | 26 | 35 | 31 | 60 | 20 |
| Jamie Langenbrunner | 38.5 | 32 | 38 | 36 | 47 | 45 | 45 | 31 | 34 |
| Patrick Eaves | 39.3 | 43 | 28 | 42 | 44 | 34 | 36 | 60 | 28 |
| Radim Vrbata | 39.6 | 27 | 42 | 29 | 29 | 60 | 41 | 60 | 29 |
| Bill Guerin | 40.8 | 60 | 39 | 60 | 43 | 38 | 60 | 24 | 32 |
| Mikael Samuelsson | 42.1 | 34 | 40 | 39 | 50 | 37 | 40 | 37 | 60 |
| Alexander Radulov | 43.7 | 41 | 50 | 37 | 60 | 30 | 37 | 60 | 35 |
| Anson Carter | 44.1 | 48 | 60 | 47 | 39 | 60 | 35 | 19 | 45 |
| Mike Sillinger | 45.1 | 36 | 45 | 45 | 40 | 36 | 60 | 39 | 60 |
| Mark Parrish | 45.3 | 44 | 43 | 43 | 42 | 60 | 34 | 60 | 37 |
| Mike Johnson | 46.5 | 60 | 37 | 48 | 48 | 44 | 43 | 32 | 60 |
| Corey Perry | 47.7 | 40 | 60 | 40 | 45 | 33 | 44 | 60 | 60 |
| Chris Neil | 50.5 | 60 | 48 | 50 | 41 | 42 | 60 | 43 | 60 |
| Chuck Kobasew | 52.1 | 60 | 60 | 60 | 32 | 43 | 60 | 42 | 60 |
| Tony Amonte | 52.2 | 60 | 44 | 60 | 60 | 60 | 60 | 29 | 45 |
| Defensemen | Avg rank | B O S | M A S | R D R | H A M | E N S | L E G | P W F | A U S |
| Nicklas Lidstrom | 1.5 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Scott Neidermayer | 2.7 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 7 |
| Bryan McCabe | 5.2 | 5 | 5 | 4 | 3 | 9 | 5 | 6 | 5 |
| Sergei Gonchar | 5.5 | 4 | 10 | 5 | 1 | 3 | 7 | 5 | 9 |
| Wade Redden | 5.6 | 8 | 2 | 11 | 10 | 4 | 4 | 4 | 2 |
| Chris Pronger | 6.5 | 9 | 3 | 9 | 8 | 7 | 3 | 3 | 10 |
| Lubomir Visnovsky | 7.6 | 3 | 6 | 3 | 9 | 5 | 11 | 12 | 12 |
| Dion Phaneuf | 8.2 | 7 | 7 | 6 | 15 | 8 | 6 | 9 | 8 |
| Joni Pitkanen | 8.5 | 6 | 9 | 8 | 11 | 6 | 8 | 16 | 4 |
| Sergei Zubov | 8.6 | 11 | 12 | 7 | 7 | 12 | 10 | 7 | 3 |
| Marek Zidlicky | 10.3 | 10 | 13 | 10 | 6 | 10 | 14 | 14 | 6 |
| Tomas Kaberle | 13.1 | 12 | 23 | 12 | 13 | 13 | 15 | 13 | 14 |
| John-Michael Liles | 13.8 | 13 | 14 | 14 | 5 | 18 | 21 | 15 | 11 |
| Zdeno Chara | 16.5 | 17 | 15 | 16 | 29 | 16 | 9 | 11 | 19 |
| Kimmo Timonen | 17.7 | 30 | 22 | 26 | 21 | 14 | 16 | 18 | 22 |
| Rob Blake | 18.2 | 27 | 8 | 23 | 26 | 19 | 13 | 10 | 17 |
| Jay Bouwmeester | 18.3 | 14 | 26 | 13 | 14 | 15 | 18 | 26 | 21 |
| Mathieu Schneider | 19.2 | 16 | 50 | 15 | 18 | 17 | 17 | 8 | 13 |
| Andrei Markov | 20.1 | 15 | 27 | 17 | 34 | 11 | 25 | 17 | 15 |
| Ed Jovanovski | 22.1 | 23 | 16 | 28 | 20 | 31 | 12 | 27 | 20 |
| Paul Mara | 22.2 | 26 | 18 | 24 | 16 | 20 | 19 | 21 | 34 |
| Dan Boyle | 22.2 | 24 | 20 | 22 | 22 | 22 | 30 | 20 | 18 |
| Brian Rafalski | 22.8 | 20 | 17 | 19 | 39 | 25 | 28 | 19 | 16 |
| Andrej Mezaros | 24.8 | 21 | 11 | 25 | 40 | 21 | 32 | 23 | 26 |
| Joe Corvo | 27.7 | 18 | 26 | 20 | 23 | 40 | 43 | 22 | 30 |
| Brad Stuart | 27.8 | 31 | 19 | 30 | 19 | 28 | 22 | 38 | 36 |
| Marc-Andre Bergeron | 28.8 | 19 | 31 | 18 | 30 | 32 | 34 | 39 | 28 |
| Jaroslav Spacek | 30.5 | 25 | 40 | 29 | 31 | 42 | 20 | 30 | 27 |
| Brian Campbell | 32.3 | 22 | 24 | 21 | 25 | 70 | 29 | 28 | 40 |
| Philippe Boucher | 33.2 | 37 | 29 | 32 | 50 | 23 | 42 | 29 | 24 |
| Tom Preissing | 34.0 | 42 | 33 | 44 | 37 | 36 | 23 | 25 | 32 |
| Mike Van Ryn | 37.1 | 50 | 42 | 43 | 28 | 35 | 27 | 34 | 38 |
| Pavel Kubina | 37.2 | 35 | 53 | 41 | 38 | 27 | 31 | 32 | 41 |
| Kim Johnsson | 37.3 | 43 | 21 | 42 | 17 | 48 | 35 | 70 | 23 |
| Bryan Berard | 37.8 | 41 | 36 | 36 | 12 | 33 | 38 | 70 | 37 |
| Sheldon Souray | 40.6 | 44 | 32 | 45 | 70 | 26 | 26 | 37 | 45 |
| Dan Hamhius | 41.0 | 46 | 47 | 50 | 36 | 37 | 41 | 24 | 47 |
| Brent Seabrook | 41.3 | 32 | 37 | 35 | 70 | 34 | 54 | 36 | 33 |
| Christian Ehrhoff | 42.1 | 38 | 70 | 31 | 70 | 41 | 37 | 47 | 30 |
| Ryan Whitney | 43.2 | 54 | 25 | 49 | 24 | 51 | 24 | 70 | 49 |
| Sami Salo | 44.0 | 29 | 34 | 33 | 70 | 45 | 46 | 70 | 25 |
| Michael Rozsival | 44.1 | 33 | 46 | 34 | 70 | 24 | 70 | 33 | 43 |
| Frantisek Kaberle* | 44.7 | 70 | 35 | 46 | 43 | 43 | 39 | 35 | 70 |
| Niklas Kronwall | 48.2 | 36 | 39 | 39 | 70 | 70 | 33 | 70 | 29 |
| Keith Ballard | 49.0 | 53 | 70 | 48 | 33 | 39 | 44 | 70 | 35 |
| Matt Carle | 49.2 | 36 | 70 | 38 | 27 | 30 | 36 | 70 | 31 |
| Francois Beauchemin | 49.7 | 40 | 70 | 37 | 35 | 38 | 70 | 70 | 48 |
| Jordan Leopold | 51.1 | 34 | 70 | 40 | 48 | 47 | 52 | 70 | 42 |
| Mattias Ohlund | 52.1 | 58 | 70 | 55 | 70 | 29 | 48 | 43 | 44 |
| Freddy Meyer | 53.0 | 70 | 70 | 70 | 70 | 54 | 51 | 70 | 39 |
| Brian Pothier | 54.0 | 28 | 70 | 27 | 70 | 44 | 53 | 70 | 70 |
| Paul Martin | 54.7 | 70 | 38 | 56 | 32 | 70 | 56 | 70 | 46 |
| Jaroslav Modry | 57.5 | 55 | 45 | 59 | 70 | 70 | 70 | 31 | 70 |
| Niclas Havelid | 59.1 | 59 | 70 | 58 | 70 | 70 | 70 | 70 | 70 |
| Teppo Numminen | 59.2 | 48 | 70 | 54 | 70 | 70 | 70 | 70 | 70 |
| Roman Hamrlik | 59.5 | 70 | 56 | 70 | 70 | 56 | 40 | 44 | 70 |
| Fedor Tyutin | 59.7 | 52 | 70 | 53 | 44 | 59 | 70 | 70 | 70 |
| Greg de Vries | 60.0 | 51 | 70 | 47 | 70 | 70 | 70 | 42 | 70 |
| Andy Sutton | 61.8 | 57 | 70 | 52 | 70 | 70 | 70 | 46 | 70 |
| Derek Morris | 62.1 | 70 | 43 | 70 | 70 | 55 | 49 | 70 | 70 |
| Goalies | Avg rank | B O S | M A S | R D R | H A M | E N S | L E G | P W F | A U S |
| Mikka Kiprusoff | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Martin Brodeur | 1.8 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Roberto Luongo | 3.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tomas Vokoun | 4.3 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 4 |
| Henrik Lundqvist | 5.7 | 7 | 5 | 7 | 5 | 6 | 6 | 4 | 6 |
| Ryan Miller | 6.0 | 5 | 6 | 6 | 6 | 5 | 7 | 6 | 7 |
| Manny Fernandez | 7.3 | 6 | 7 | 5 | 10 | 7 | 8 | 11 | 5 |
| Marty Turco | 8.5 | 9 | 8 | 8 | 7 | 8 | 10 | 8 | 10 |
| Martin Gerber | 9.7 | 10 | 13 | 11 | 9 | 9 | 5 | 5 | 16 |
| Cam Ward | 11.0 | 8 | 9 | 9 | 13 | 10 | 9 | 16 | 14 |
| Kari Lehtonen | 12.8 | 13 | 18 | 12 | 16 | 12 | 11 | 12 | 9 |
| Marc Denis | 13.8 | 12 | 11 | 10 | 8 | 16 | 16 | 26 | 12 |
| Cristobal Huet | 14.0 | 11 | 10 | 13 | 40 | 11 | 12 | 10 | 15 |
| Dominik Hasek | 15.6 | 18 | 23 | 15 | 11 | 19 | 22 | 9 | 8 |
| Dwayne Roloson | 16.6 | 24 | 16 | 22 | 14 | 14 | 13 | 13 | 17 |
| Jean-Sebastian Giguere | 17.0 | 15 | 24 | 18 | 23 | 13 | 15 | 18 | 20 |
| Vesa Toskala | 18.2 | 14 | 21 | 14 | 20 | 21 | 14 | 19 | 23 |
| Jose Theodore | 19.1 | 23 | 15 | 23 | 12 | 20 | 17 | 14 | 29 |
| Curtis Joseph | 20.5 | 17 | 29 | 21 | 24 | 22 | 23 | 15 | 13 |
| Andrew Raycroft | 20.8 | 22 | 12 | 25 | 19 | 23 | 18 | 30 | 18 |
| Marc-Andre Fleury | 21.8 | 19 | 17 | 16 | 17 | 17 | 27 | 20 | 40 |
| Hannu Toivonen | 22.2 | 21 | 14 | 17 | 40 | 15 | 30 | 40 | 11 |
| Rick DiPietro | 22.5 | 20 | 26 | 19 | 15 | 40 | 19 | 21 | 30 |
| Ilya Bryzgalov | 23.2 | 16 | 22 | 20 | 21 | 25 | 21 | 40 | 21 |
| Antero Nittymaki | 24.1 | 26 | 27 | 26 | 30 | 18 | 20 | 27 | 19 |
| Pascal Leclaire | 25.3 | 25 | 20 | 24 | 18 | 24 | 28 | 24 | 40 |
| Manny Legace | 25.8 | 29 | 25 | 30 | 29 | 27 | 26 | 17 | 24 |
| Alexander Auld | 28.1 | 27 | 30 | 27 | 25 | 40 | 24 | 22 | 40 |
| Nikolai Khabibulin | 30.5 | 30 | 19 | 28 | 28 | 30 | 29 | 40 | 40 |
| Olaf Kolzig | 31.7 | 28 | 40 | 29 | 27 | 40 | 40 | 40 | 40 |
* Denotes a player currently on long term IR
|
BOS=Blades of Steel MAS=Masarume RDR=Real Deal Ryan HAM=The Hammer ENS=Ensanimal LEG=Legend PWF=Playing with Fire AUS=Aussie |
How did this all happen?
Eight of the Cafe’s resident Hockey buffs were kind enough to submit their draft day cheat sheets for ranking. Each individual sheet consisted of the top 50 centers and wingers, the top 60 defensemen, and the top 30 goalies as ranked by each participant.
Elements such as age, team, talent level, past performance, linemates, contract year…etc, were taken into account when ranking players individually before submission.
The scores were added together to get a mean total, then divided by the number of rankers that submitted, giving us our average score. Any player not ranked by a particular ranker was given a score of 60 for forwards, 70 for defense, and 40 for goalies to even things out.
Thank you to everyone who took the time to compile a cheat sheet and share them with the rest of us, and good luck to everyone with their seasons!
|
Questions or comments for Jason? Post them in the Cafe Forums! Want to write for the Cafe? Check out the Cafe's Pencil & Paper section! |

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Basketball
Fantasy Cafe Wiki




(49 votes, average: 3.47 out of 5)



