Much has changed since the last time NHL players took the ice, all the way back in the 2003-04 season. Two years’ worth of transactions were packed into the last few months, with many of the game’s biggest names changing teams, and several veterans hanging up their skates. As if the transaction merry-go-round didn’t make things difficult enough for fantasy owners trying to put together cheat sheets for their drafts, the rules of the games have been tweaked, which might lead to significant changes in goalies’ values.
To help make sense of all this, we asked fantasy veteran Tony Huang, familiar to Cafe Forum users as Masarume, to share his preliminary player values with us. Here are Tony’s initial off-season rankings.
| Rank # | Player Name | Position | Team |
| 1 | Markus Naslund | LW | Van |
| 2 | Jerome Iginla | RW | Cal |
| 3 | Joe Thornton | C | Bos |
| 4 | Ilya Kovalchuk | LW | Atl |
| 5 | Martin St. Louis | RW | TB |
| 6 | Joe Sakic | C | Col |
| 7 | Todd Bertuzzi | RW | Van |
| 8 | Dany Heatley | RW | Ott |
| 9 | Sergei Gonchar | D | Pit |
| 10 | Marian Hossa | RW | Atl |
| 11 | Mats Sundin | C | Tor |
| 12 | Alex Tanguay | LW | Col |
| 13 | Rick Nash | LW | Clm |
| 14 | Rob Blake | D | Col |
| 15 | Brad Richards | C | TB |
| 16 | Andrew Raycroft | G | Bos |
| 17 | Peter Forsberg | C | Phi |
| 18 | Evgeni Nabokov | G | SJ |
| 19 | Milan Hejduk | RW | Col |
| 20 | Brian Leetch | D | Bos |
| 21 | Keith Tkachuk | LW | StL |
| 22 | Zigmund Palffy | RW | Pit |
| 23 | Scott Niedermayer | D | Ana |
| 24 | Pavel Datsyuk | C | Det |
| 25 | Chris Pronger | D | Edm |
| 26 | Henrik Zetterberg | LW | Det |
| 27 | Marek Zidlicky | D | Nas |
| 28 | Ladislav Nagy | LW | Pho |
| 29 | Jaromir Jagr | RW | NYR |
| 30 | Vincent Lecavalier | C | TB |
| 31 | Daniel Alfredsson | RW | Ott |
| 32 | Steve Sullivan | RW | Nas |
| 33 | Marty Turco | G | Dal |
| 34 | Zdeno Chara | D | Ott |
| 35 | Miikka Kiprusoff | G | Cal |
| 36 | Martin Havlat | RW | Ott |
| 37 | Sergei Fedorov | C | Ana |
| 38 | Glen Murray | RW | Bos |
| 39 | Jose Theodore | G | Mon |
| 40 | Bill Guerin | RW | Dal |
| 41 | Patrick Marleau | C | SJ |
| 42 | Bryan McCabe | D | Tor |
| 43 | Paul Kariya | LW | Nas |
| 44 | Mario Lemieux | C | Pit |
| 45 | Martin Brodeur | G | NJ |
| 46 | Sheldon Souray | D | Mon |
| 47 | Pavol Demitra | C | LA |
| 48 | Roberto Luongo | G | Fla |
| 49 | Ryan Smith | LW | Edm |
| 50 | Robert Lang | C | Det |
| 51 | Wade Redden | D | Ott |
| 52 | Robert Esche | G | Phi |
| 53 | Shane Doan | LW | Pho |
| 54 | Simon Gagne | LW | Phi |
| 55 | Jason Spezza | C | Ott |
| 56 | Brendan Morrison | C | Van |
| 57 | Marian Gaborik | RW | Min |
| 58 | Cory Stillman | LW | Car |
| 59 | Miroslav Satan | RW | NYI |
| 60 | Kimmo Timonen | D | Nas |
| 61 | Mark Recchi | LW | Pit |
| 62 | Sergei Samsonov | LW | Bos |
| 63 | Nicklas Lidstrom | D | Det |
| 64 | Doug Weight | C | StL |
| 65 | Alexei Yashin | C | NYI |
| 66 | Marco Sturm | LW | SJ |
| 67 | David Aebischer | G | Col |
| 68 | Vaclav Prospal | LW | TB |
| 69 | Saku Koivu | C | Mon |
| 70 | Adrian Aucoin | D | Chi |
| 71 | Michael Ryder | RW | Mon |
| 72 | Kim Johnsson | D | Phi |
| 73 | Jeremy Roenick | C | LA |
| 74 | Alexander Frolov | LW | LA |
| 75 | Mike Ribeiro | C | Mon |
| 76 | Ed Jovanovski | D | Van |
| 77 | Alexei Kovalev | RW | Mon |
| 78 | Ed Belfour | G | Tor |
| 79 | Daniel Briere | C | Buf |
| 80 | Daymond Langkow | C | Cal |
| 81 | Scott Walker | RW | Nas |
| 82 | Scott Hartnell | LW | Nas |
| 83 | Jean-Sebastien Giguere | G | Ana |
| 84 | Sergei Zubov | D | Dal |
| 85 | Daniel Sedin | LW | Van |
| 86 | David Legwand | C | Nas |
| 87 | Patrik Elias | LW | NJ |
| 88 | Brendan Shanahan | LW | Det |
| 89 | Nikolai Khabibulin | G | Chi |
| 90 | Brett Hull | RW | Pho |
| 91 | Shawn McEachern | RW | Bos |
| 92 | Mathieu Schneider | D | Det |
| 93 | Brenden Morrow | LW | Dal |
| 94 | Bryan Berard | D | Clm |
| 95 | Olli Jokinen | C | Fla |
| 96 | Dan Cloutier | G | Van |
| 97 | Dick Tarnstrom | D | Pit |
| 98 | Kari Lehtonen | G | Atl |
| 99 | Richard Zednik | RW | Mon |
| 100 | Brian Rafalski | D | NJ |
Assumed League Settings:
Single-season (no keepers), head-to-head with playoffs, 17-man rosters with the following starters:
2 LW
2 RW
2 C
4 D
2 G
along with a 7-man bench (any positions).
Scoring categories are:
Goals, assists, game-winning goals, power-play points, +/-, PIM, wins, shutouts, save percentage, GAA

Cafe Home
Fantasy Football
Fantasy Baseball
Fantasy Basketball
Fantasy Cafe Wiki




